Content Files and Examples
Examples
Name | Download |
---|---|
Excalibur Warframe Example | Download |
Mag Warframe Example | Download |
Syandana Example (Izvara) | Download |
Volt Warframe Example | Download |
Melee Weapon Example (Skana) | Download |
Operator Accessory Example | Download |
Operator Head Download | Download |
Chest Armor Download | Download |
Leg Armor Download | Download |
Final Pre-Submission Checklists | Download |
Content
Warframes
Entity Name
|
obj
|
fbx
|
png
|
Check naming |
Download
|
Info |
---|---|---|---|---|---|---|
Atlas | X | X | X | X | Download | |
Ash | X | X | X | X | Download | |
Banshee | X | X | X | X | Download | |
Baruuk | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. |
Caliban | X | X | X | X | Download | |
Chroma | X | X | X | X | Download | |
Citrine | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. |
Dagath | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. |
Dante | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. |
Ember | X | X | X | X | Download | |
Equinox | X | X | X | X | Download | |
Excalibur | X | X | X | X | Download | |
Frost | X | X | X | X | Download | |
Gara | X | X | X | X | Download | |
Garuda | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. |
Gauss | X | X | X | X | Download | |
Grendel | X | X | X | X | Download | |
Gyre | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. |
Harrow | X | X | X | X | Download | |
Hildryn | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. |
Hydroid | X | X | X | X | Download | |
Inaros | X | X | X | X | Download | |
Ivara | X | X | X | X | Download | |
Jade | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. See the 'Read Me.txt' for Jade specific info. |
Koumei | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. See the 'Read Me.txt' for Koumei specific info. |
Kullervo | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. Since the daggers are on the same texture as the body, you must texture the daggers as well. |
Lavos | X | X | X | X | Download | |
Limbo | X | X | X | X | Download | |
Khora | X | X | X | X | Download | |
Loki | X | X | X | X | Download | |
Mag | X | X | X | X | Download | |
Mesa | X | X | X | X | Download | |
Mirage | X | X | X | X | Download | |
Nekros | X | X | X | X | Download | |
Nezha | X | X | X | X | Download | |
Nidus | X | X | X | X | Download | |
Nova | X | X | X | X | Download | |
Nyx | X | X | X | X | Download | |
Oberon | X | X | X | X | Download | |
Octavia | X | X | X | X | Download | |
Protea | X | X | X | X | Download | |
Qorvex | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. |
Revenant | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. You can edit the FX on the helmet, but NOT on his body! |
Rhino | X | X | X | X | Download | |
Saryn | X | X | X | X | Download | |
Sevagoth | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. Custom textures for his Shadow are allowed, but the Mesh cannot be edited. |
Styanax | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. |
Titania | X | X | X | X | Download | |
Trinity | X | X | X | X | Download | |
Valkyr | X | X | X | X | Download | |
Vauban | X | X | X | X | Download | |
Volt | X | X | X | X | Download | |
Voruna | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. |
Wisp | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. Cloth is optional! More details here. |
Wukong | X | X | X | X | Download | |
Xaku | X | X | X | X | Download | |
Yareli | X | X | X | X | Download | Specular, Roughness and Diffuse are not included, but you are expected to make your own. |
Zephyr | X | X | X | X | Download |
Primary Weapons (Skins Only)
Entity Name
|
obj
|
fbx
|
png
|
Check naming |
Download
|
Info |
---|---|---|---|---|---|---|
Amprex | X | X | X | X | Download | Texture changes only |
ArcaPlasmor | X | X | X | X | Download | Texture changes only |
Gorgon | X | X | X | X | Download | Texture changes only |
Opticor | X | X | X | X | Download | Texture changes only |
Sybaris | X | X | X | X | Download | Texture changes only |
Melee Weapons (Mesh Swaps)
Entity Name
|
obj
|
fbx
|
png
|
Check naming |
Download
|
Info |
---|---|---|---|---|---|---|
Bo (Staves) | X | X | X | X | Download | Tri count: 7500 |
CeramicDagger (Daggers) | X | X | X | X | Download | The model has been scaled down to match the average size of the daggers category, so that it can be used as a more accurate size reference. Please use this mesh as your size reference, rather than the in-game size. Tri count: 3500 |
Destreza (Rapiers) | X | X | X | X | Download | Tri count: 3500 |
Dual Nikana | X | X | X | X | Download | Tri count: 9000 for both hands and sheathes. Each Nikana needs its own sheath, and the sword should not exceed the length of the longer blade provided in the example. |
Furax (Fists) | X | X | X | X | Download | Tri count: 7500 total for both hands |
Galatine (Great Swords) | X | X | X | X | Download | Tri count: 7500 |
Gazal Machete (Machete) | X | X | X | X | Download | Tri count: 3500 |
Hirudo (Sparring) | X | X | X | X | Download | Tri count: 7500 |
JatKittag (Hammers) | X | X | X | X | Download | Tri count: 7500 |
Lacera (Blade and Whip) | X | X | X | X | Download | Tri count: 7500 See the official guide for full specs. |
Kronen (Tonfas) | X | X | X | X | Download | Tri count: 7500 total for both hands |
Nikana (Katanas) | X | X | X | X | Download | Tri count: 7500 |
Orthos (Polearms) | X | X | X | X | Download | Tri count: 7500 |
Scindo (Axes) | X | X | X | X | Download | Tri count: 7500 |
Scoliac (Whips) | X | X | X | X | Download | Tri count: 6000 See the official guide for full specs. |
Skana (One-Handed Swords) | X | X | X | X | Download | Tri count: 3500 |
Tatsu (Two-Handed Nikanas) | X | X | X | X | Download | Custom FX can be added but only in the Eidolon style. See the “Readme.txt” for more info. Tri count: 7500 (including FX) |
Venka (Claws) | X | X | X | X | Download | Tri count: 7500 (for both hands). |
Landing Craft
Entity Name
|
obj
|
fbx
|
png
|
Check naming |
Download
|
Info |
---|---|---|---|---|---|---|
Liset | X | X | X | X | Download | Texture changes only |
Mantis | X | X | X | X | Download | Texture changes only |
Nightwave | X | X | X | X | Download | Texture changes only. Specular, Roughness and Diffuse are not included, but you are expected to make your own. |
Scimitar | X | X | X | X | Download | Texture changes only. |
Xiphos | X | X | X | X | Download | Texture changes only. |
Operator Accessories
Entity Name
|
obj
|
fbx
|
png
|
Check naming |
Download
|
Info |
---|---|---|---|---|---|---|
EarsAccessories | X | X | X | X | Download | Tri Count: 1500, only 2 Tint Channels |
EyesAccessories | X | X | X | X | Download | Tri Count: 1500, only 2 Tint Channels |
FacialAccessories | X | X | X | X | Download | Tri Count: 1500, only 2 Tint Channels |
OperatorsHeads | X | X | X | X | Download | For screenshots! |